<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a certain sum amounts to rs. 7000 in 2 years and to rs. 8000 in 3 years. find the sum. - Wikitechy</title>
	<atom:link href="https://www.wikitechy.com/interview-questions/tag/a-certain-sum-amounts-to-rs-7000-in-2-years-and-to-rs-8000-in-3-years-find-the-sum/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikitechy.com/interview-questions/tag/a-certain-sum-amounts-to-rs-7000-in-2-years-and-to-rs-8000-in-3-years-find-the-sum/</link>
	<description>Interview Questions</description>
	<lastBuildDate>Tue, 07 Sep 2021 06:15:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wikitechy.com/interview-questions/wp-content/uploads/2025/10/cropped-wikitechy-icon-32x32.png</url>
	<title>a certain sum amounts to rs. 7000 in 2 years and to rs. 8000 in 3 years. find the sum. - Wikitechy</title>
	<link>https://www.wikitechy.com/interview-questions/tag/a-certain-sum-amounts-to-rs-7000-in-2-years-and-to-rs-8000-in-3-years-find-the-sum/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A certain sum of money amounts to Rs.1300 in 2 years and to Rs. 1525 in 3.5 years. Find the sum and the rate of interest ?</title>
		<link>https://www.wikitechy.com/interview-questions/simple-interest/a-certain-sum-of-money-amounts-to-rs-1300-in-2-years-and-to-rs-1525-in-3-5-years-find-the-sum-and-the-rate-of-interest/</link>
					<comments>https://www.wikitechy.com/interview-questions/simple-interest/a-certain-sum-of-money-amounts-to-rs-1300-in-2-years-and-to-rs-1525-in-3-5-years-find-the-sum-and-the-rate-of-interest/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 02:26:10 +0000</pubDate>
				<category><![CDATA[Simple Interest]]></category>
		<category><![CDATA[a certain sum amounts rs 10400 in 3 years and 12800 in 6 years. find the sum?]]></category>
		<category><![CDATA[a certain sum amounts to rs 7350 in 2 years and to rs 8575 in 3 years find the sum and rate percent]]></category>
		<category><![CDATA[a certain sum amounts to rs. 7000 in 2 years and to rs. 8000 in 3 years. find the sum.]]></category>
		<category><![CDATA[a certain sum of money at simple interest amounts to rs 1260 in 2 years]]></category>
		<category><![CDATA[a sum of money at simple interest amounts to rs 14160 in 3 years]]></category>
		<category><![CDATA[a sum of money at simple interest amounts to rs 2240]]></category>
		<category><![CDATA[a sum of money becomes 12500 after 3 years and 18750 after 6 years on compound interest find the sum]]></category>
		<category><![CDATA[adani enterpris interview questions and answers]]></category>
		<category><![CDATA[adani green energy ltd interview questions and answers]]></category>
		<category><![CDATA[adani ports ltd interview questions and answers]]></category>
		<category><![CDATA[adani total gas ltd interview questions and answers]]></category>
		<category><![CDATA[adani transmission ltd interview questions and answers]]></category>
		<category><![CDATA[ambuja cements interview questions and answers]]></category>
		<category><![CDATA[an amount of money invested trebled in 6 years find the rate of interest earned]]></category>
		<category><![CDATA[apollo hospital interview questions and answers]]></category>
		<category><![CDATA[aurobindo pharm interview questions and answers]]></category>
		<category><![CDATA[avenue supermarts ltd interview questions and answers]]></category>
		<category><![CDATA[axis bank interview questions and answers]]></category>
		<category><![CDATA[bajaj auto interview questions and answers]]></category>
		<category><![CDATA[bajaj finance interview questions and answers]]></category>
		<category><![CDATA[bajaj finserv ltd interview questions and answers]]></category>
		<category><![CDATA[balkrishna industries interview questions and answers]]></category>
		<category><![CDATA[bandhan bank interview questions and answers]]></category>
		<category><![CDATA[berger paints interview questions and answers]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[biocon interview questions and answers]]></category>
		<category><![CDATA[britannia industries ltd interview questions and answers]]></category>
		<category><![CDATA[cadila health interview questions and answers]]></category>
		<category><![CDATA[coal india Ltd interview questions and answers]]></category>
		<category><![CDATA[colgate interview questions and answers]]></category>
		<category><![CDATA[dabur india ltd interview questions and answers]]></category>
		<category><![CDATA[divis labs interview questions and answers]]></category>
		<category><![CDATA[dlf interview questions and answers]]></category>
		<category><![CDATA[Dr. Reddys Labs interview questions and answers]]></category>
		<category><![CDATA[eicher motors ltd interview questions and answers]]></category>
		<category><![CDATA[gail (India) Ltd interview questions and answers]]></category>
		<category><![CDATA[gland pharma ltd interview questions and answers]]></category>
		<category><![CDATA[godrej consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[godrej properties interview questions and answers]]></category>
		<category><![CDATA[grasim Industries ltd interview questions and answers]]></category>
		<category><![CDATA[gujarat gas ltd interview questions and answers]]></category>
		<category><![CDATA[havells india ltd interview questions and answers]]></category>
		<category><![CDATA[hdfc life insurance company ltd interview questions and answers]]></category>
		<category><![CDATA[hero motocorp interview questions and answers]]></category>
		<category><![CDATA[hindalco industries ltd interview questions and answers]]></category>
		<category><![CDATA[Hindustan Unilever Ltd interview questions and answers]]></category>
		<category><![CDATA[hindustan zinc ltd interview questions and answers]]></category>
		<category><![CDATA[ICICI Lombard interview questions and answers]]></category>
		<category><![CDATA[icici prudential Life Insurance interview questions and answers]]></category>
		<category><![CDATA[if the amount of rs. 360 in 3 years is rs. 511.20]]></category>
		<category><![CDATA[Indian Oil Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[indus towers ltd interview questions and answers]]></category>
		<category><![CDATA[indusind bank interview questions and answers]]></category>
		<category><![CDATA[interglobe aviation interview questions and answers]]></category>
		<category><![CDATA[jsw steel interview questions and answers]]></category>
		<category><![CDATA[jubilant foodworks ltd interview questions and answers]]></category>
		<category><![CDATA[kotak mahindra bank interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[larsen & toubro Ltd interview questions and answers]]></category>
		<category><![CDATA[Lupin interview questions and answers]]></category>
		<category><![CDATA[m&m interview questions and answers]]></category>
		<category><![CDATA[marico interview questions and answers]]></category>
		<category><![CDATA[maruti suzuki interview questions and answers]]></category>
		<category><![CDATA[motherson sumi systems interview questions and answers]]></category>
		<category><![CDATA[muthoot finance hdfc amc interview questions and answers]]></category>
		<category><![CDATA[Nestle interview questions and answers]]></category>
		<category><![CDATA[nmdc ltd interview questions and answers]]></category>
		<category><![CDATA[ntpc ltd interview questions and answers]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation (ONGC) interview questions and answers]]></category>
		<category><![CDATA[pi industries ltd interview questions and answers]]></category>
		<category><![CDATA[pidilite industries interview questions and answers]]></category>
		<category><![CDATA[power grid corporation of India interview questions and answers]]></category>
		<category><![CDATA[problems on simple interest and compound interest]]></category>
		<category><![CDATA[ril partly paid interview questions and answers]]></category>
		<category><![CDATA[Sapient Nitro Interview]]></category>
		<category><![CDATA[sbi card interview questions and answers]]></category>
		<category><![CDATA[sbi life insura interview questions and answers]]></category>
		<category><![CDATA[shree cements ltd interview questions and answers]]></category>
		<category><![CDATA[siemens interview questions and answers]]></category>
		<category><![CDATA[simple interest and compound interest tricks]]></category>
		<category><![CDATA[simple interest problems]]></category>
		<category><![CDATA[simple interest problems tricks]]></category>
		<category><![CDATA[simple interest problems with solutions]]></category>
		<category><![CDATA[simple interest problems with solutions for bank exams]]></category>
		<category><![CDATA[simple interest problems worksheet]]></category>
		<category><![CDATA[simple interest questions]]></category>
		<category><![CDATA[simple interest questions for bank exams]]></category>
		<category><![CDATA[srf limited interview questions and answers]]></category>
		<category><![CDATA[state bank of India (SBI) interview questions and answers]]></category>
		<category><![CDATA[Steel Authority of India Ltd (SAIL) interview questions and answers]]></category>
		<category><![CDATA[sun pharma interview questions and answers]]></category>
		<category><![CDATA[tata consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[tata motors interview questions and answers]]></category>
		<category><![CDATA[tata steel interview questions and answers]]></category>
		<category><![CDATA[titan company interview questions and answers]]></category>
		<category><![CDATA[torrent pharma interview questions and answers]]></category>
		<category><![CDATA[ultratech cement interview questions and answers]]></category>
		<category><![CDATA[United Phosphorus Ltd (UPL) interview questions and answers]]></category>
		<category><![CDATA[united spirits interview questions and answers]]></category>
		<category><![CDATA[vedanta ltd interview questions and answers]]></category>
		<category><![CDATA[what sum of money will accumulate to 5300]]></category>
		<category><![CDATA[what will be the amount of rs. 700 in 5 years?]]></category>
		<category><![CDATA[Wipro Interview Questions for Freshers | Wipro Fresher Interview Questions]]></category>
		<category><![CDATA[zomato interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=2062</guid>

					<description><![CDATA[Answer : D. Rs 1000, 15%...]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<p class="color-pink">A certain sum of money amounts to Rs.1300 in 2 years and to Rs. 1525 in 3.5 years. Find the sum and the rate of interest ?</p>
<div class="row">
<div class="col-sm-6">
<p>A. Rs 850 , 10%</p>
</div>
<div class="col-sm-6">
<p>B. Rs 900, 12%</p>
</div>
<div class="col-sm-6">
<p>C. Rs 800, 13%</p>
</div>
<div class="col-sm-6">
<p>D. Rs 1000,15%</p>
</div>
</div>
</div>
</div>
<h3 id="answer-d-rs-1000-15"><b>Answer : </b>D. Rs 1000, 15%…</h3>
<div class="subheading">
<h2 id="explanation">Explanation :</h2>
</div>
<div class="Content">
<div class="hddn">
<p>1525 – 1300 = 225 for 1.5 yrs (3.5 – 2)<br />
So for one yr 225 / 1.5 = 150<br />
then for 2 yrs interest is 150 + 150 = 300<br />
Then principal 1300 – 300 = 1000.<br />
Now 150 / 1000 * 100 = 15%</p>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.wikitechy.com/interview-questions/simple-interest/a-certain-sum-of-money-amounts-to-rs-1300-in-2-years-and-to-rs-1525-in-3-5-years-find-the-sum-and-the-rate-of-interest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rs.5887 is divided between Shyam and Ram, such that Shyam’s share at the end of 9 years is equal to Ram’s share at the end of 11 years, compounded annually at the rate of 5%. Find the share of Shyam ?</title>
		<link>https://www.wikitechy.com/interview-questions/compound-interest/rs-5887-is-divided-between-shyam-and-ram-such-that-shyams-share-at-the-end-of-9-years-is-equal-to-rams-share-at-the-end-of-11-years-compounded-annually-at-the-rate-of-5-find-the-s/</link>
					<comments>https://www.wikitechy.com/interview-questions/compound-interest/rs-5887-is-divided-between-shyam-and-ram-such-that-shyams-share-at-the-end-of-9-years-is-equal-to-rams-share-at-the-end-of-11-years-compounded-annually-at-the-rate-of-5-find-the-s/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 14:57:11 +0000</pubDate>
				<category><![CDATA[Compound Interest]]></category>
		<category><![CDATA[260200 is divided between ram and shyam so that the amount that ram]]></category>
		<category><![CDATA[a certain sum amounts to rs. 7000 in 2 years and to rs. 8000 in 3 years. find the sum.]]></category>
		<category><![CDATA[a sum of rs 15525 is divided among]]></category>
		<category><![CDATA[adani enterpris interview questions and answers]]></category>
		<category><![CDATA[adani green energy ltd interview questions and answers]]></category>
		<category><![CDATA[adani ports ltd interview questions and answers]]></category>
		<category><![CDATA[adani total gas ltd interview questions and answers]]></category>
		<category><![CDATA[adani transmission ltd interview questions and answers]]></category>
		<category><![CDATA[ambuja cements interview questions and answers]]></category>
		<category><![CDATA[apollo hospital interview questions and answers]]></category>
		<category><![CDATA[aurobindo pharm interview questions and answers]]></category>
		<category><![CDATA[avenue supermarts ltd interview questions and answers]]></category>
		<category><![CDATA[axis bank interview questions and answers]]></category>
		<category><![CDATA[bajaj auto interview questions and answers]]></category>
		<category><![CDATA[bajaj finance interview questions and answers]]></category>
		<category><![CDATA[bajaj finserv ltd interview questions and answers]]></category>
		<category><![CDATA[balkrishna industries interview questions and answers]]></category>
		<category><![CDATA[bandhan bank interview questions and answers]]></category>
		<category><![CDATA[berger paints interview questions and answers]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[biocon interview questions and answers]]></category>
		<category><![CDATA[britannia industries ltd interview questions and answers]]></category>
		<category><![CDATA[cadila health interview questions and answers]]></category>
		<category><![CDATA[coal india Ltd interview questions and answers]]></category>
		<category><![CDATA[colgate interview questions and answers]]></category>
		<category><![CDATA[compound interest examples with solutions]]></category>
		<category><![CDATA[compound interest formula]]></category>
		<category><![CDATA[compound interest formula with deposits]]></category>
		<category><![CDATA[compound interest questions]]></category>
		<category><![CDATA[compound interest short tricks]]></category>
		<category><![CDATA[compound interest worksheet answers]]></category>
		<category><![CDATA[dabur india ltd interview questions and answers]]></category>
		<category><![CDATA[divis labs interview questions and answers]]></category>
		<category><![CDATA[dlf interview questions and answers]]></category>
		<category><![CDATA[Dr. Reddys Labs interview questions and answers]]></category>
		<category><![CDATA[eicher motors ltd interview questions and answers]]></category>
		<category><![CDATA[gail (India) Ltd interview questions and answers]]></category>
		<category><![CDATA[gland pharma ltd interview questions and answers]]></category>
		<category><![CDATA[godrej consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[godrej properties interview questions and answers]]></category>
		<category><![CDATA[grasim Industries ltd interview questions and answers]]></category>
		<category><![CDATA[gujarat gas ltd interview questions and answers]]></category>
		<category><![CDATA[havells india ltd interview questions and answers]]></category>
		<category><![CDATA[hdfc life insurance company ltd interview questions and answers]]></category>
		<category><![CDATA[hero motocorp interview questions and answers]]></category>
		<category><![CDATA[hindalco industries ltd interview questions and answers]]></category>
		<category><![CDATA[Hindustan Unilever Ltd interview questions and answers]]></category>
		<category><![CDATA[hindustan zinc ltd interview questions and answers]]></category>
		<category><![CDATA[ICICI Lombard interview questions and answers]]></category>
		<category><![CDATA[icici prudential Life Insurance interview questions and answers]]></category>
		<category><![CDATA[Indian Oil Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[indus towers ltd interview questions and answers]]></category>
		<category><![CDATA[indusind bank interview questions and answers]]></category>
		<category><![CDATA[interglobe aviation interview questions and answers]]></category>
		<category><![CDATA[jsw steel interview questions and answers]]></category>
		<category><![CDATA[jubilant foodworks ltd interview questions and answers]]></category>
		<category><![CDATA[kotak mahindra bank interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[larsen & toubro Ltd interview questions and answers]]></category>
		<category><![CDATA[Lupin interview questions and answers]]></category>
		<category><![CDATA[m&m interview questions and answers]]></category>
		<category><![CDATA[marico interview questions and answers]]></category>
		<category><![CDATA[maruti suzuki interview questions and answers]]></category>
		<category><![CDATA[motherson sumi systems interview questions and answers]]></category>
		<category><![CDATA[muthoot finance hdfc amc interview questions and answers]]></category>
		<category><![CDATA[Nestle interview questions and answers]]></category>
		<category><![CDATA[nmdc ltd interview questions and answers]]></category>
		<category><![CDATA[ntpc ltd interview questions and answers]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation (ONGC) interview questions and answers]]></category>
		<category><![CDATA[pi industries ltd interview questions and answers]]></category>
		<category><![CDATA[pidilite industries interview questions and answers]]></category>
		<category><![CDATA[power grid corporation of India interview questions and answers]]></category>
		<category><![CDATA[questions of compound interest]]></category>
		<category><![CDATA[ril partly paid interview questions and answers]]></category>
		<category><![CDATA[rs 260200 is divided between ram and shyam so that]]></category>
		<category><![CDATA[rs 3903 is divided between ram and sham]]></category>
		<category><![CDATA[rs 5887 is divided between shyam and ram]]></category>
		<category><![CDATA[Sapient Nitro Interview]]></category>
		<category><![CDATA[sbi card interview questions and answers]]></category>
		<category><![CDATA[sbi life insura interview questions and answers]]></category>
		<category><![CDATA[shree cements ltd interview questions and answers]]></category>
		<category><![CDATA[siemens interview questions and answers]]></category>
		<category><![CDATA[simple and compound interest problems with solutions]]></category>
		<category><![CDATA[simple and compound interest questions]]></category>
		<category><![CDATA[simple and compound interest tricks]]></category>
		<category><![CDATA[simple interest and compound interest mba]]></category>
		<category><![CDATA[simple interest and compound interest notes]]></category>
		<category><![CDATA[simple interest and compound interest problems]]></category>
		<category><![CDATA[simple interest and compound interest tricks]]></category>
		<category><![CDATA[srf limited interview questions and answers]]></category>
		<category><![CDATA[state bank of India (SBI) interview questions and answers]]></category>
		<category><![CDATA[Steel Authority of India Ltd (SAIL) interview questions and answers]]></category>
		<category><![CDATA[sun pharma interview questions and answers]]></category>
		<category><![CDATA[tata consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[tata motors interview questions and answers]]></category>
		<category><![CDATA[tata steel interview questions and answers]]></category>
		<category><![CDATA[titan company interview questions and answers]]></category>
		<category><![CDATA[torrent pharma interview questions and answers]]></category>
		<category><![CDATA[ultratech cement interview questions and answers]]></category>
		<category><![CDATA[United Phosphorus Ltd (UPL) interview questions and answers]]></category>
		<category><![CDATA[united spirits interview questions and answers]]></category>
		<category><![CDATA[vedanta ltd interview questions and answers]]></category>
		<category><![CDATA[what will be the compound interest on a sum of rs 25000]]></category>
		<category><![CDATA[Wipro Interview Questions for Freshers | Wipro Fresher Interview Questions]]></category>
		<category><![CDATA[zomato interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=1787</guid>

					<description><![CDATA[Answer : C. 3087...]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<p class="color-pink">Rs.5887 is divided between Shyam and Ram, such that Shyam’s share at the end of 9 years is equal to Ram’s share at the end of 11 years, compounded annually at the rate of 5%. Find the share of Shyam ?</p>
<div class="row">
<div class="col-sm-6">
<p>A. 2088</p>
</div>
<div class="col-sm-6">
<p>B. 2000</p>
</div>
<div class="col-sm-6">
<p>C. 3087</p>
</div>
<div class="col-sm-6">
<p>D. None of these</p>
</div>
</div>
</div>
</div>
<h3 id="answer-c-3087"><b>Answer : </b>C. 3087…</h3>
<div class="subheading">
<h2 id="explanation">Explanation :</h2>
</div>
<div class="Content">
<div class="hddn">
<p>Shyam’s share * (1 + 0.05)<sup>9</sup> = Ram’s share * (1 + 0.05)<sup>11</sup><br />
Shyam’s share / Ram’s share = (1 + 0.05)<sup>11</sup> / (1 + 0.05)<sup>9</sup><br />
= (1 + 0.05)<sup>2</sup><br />
= 441/400<br />
Therefore Shyam’s share = (441/841) * 5887<br />
= 3087 .</p>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.wikitechy.com/interview-questions/compound-interest/rs-5887-is-divided-between-shyam-and-ram-such-that-shyams-share-at-the-end-of-9-years-is-equal-to-rams-share-at-the-end-of-11-years-compounded-annually-at-the-rate-of-5-find-the-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A certain sum amounts to Rs. 7000 in 2 years and to Rs. 8000 in 3 years. Find the sum ?</title>
		<link>https://www.wikitechy.com/interview-questions/compound-interest/a-certain-sum-amounts-to-rs-7000-in-2-years-and-to-rs-8000-in-3-years-find-the-sum/</link>
					<comments>https://www.wikitechy.com/interview-questions/compound-interest/a-certain-sum-amounts-to-rs-7000-in-2-years-and-to-rs-8000-in-3-years-find-the-sum/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 14:54:50 +0000</pubDate>
				<category><![CDATA[Compound Interest]]></category>
		<category><![CDATA[a certain sum amounts to rs. 7000 in 2 years and to rs. 8000 in 3 years. find the sum.]]></category>
		<category><![CDATA[a certain sum of money amounts to rs 2500]]></category>
		<category><![CDATA[a certain sum of money amounts to rs 2500 in a span of 5 years]]></category>
		<category><![CDATA[a certain sum of money amounts to rs 756 in 2 years]]></category>
		<category><![CDATA[a certain sum of money at a certain rate become 2100 in 2 years]]></category>
		<category><![CDATA[a certain sum of money at simple interest amounts to rs 1012]]></category>
		<category><![CDATA[a certain sum of money at simple interest becomes rs 1062]]></category>
		<category><![CDATA[a certain sum of money doubles itself in 8 years]]></category>
		<category><![CDATA[a sum of money amounts to rs 6200 in 2 years]]></category>
		<category><![CDATA[a sum of money amounts to rs 6690]]></category>
		<category><![CDATA[adani enterpris interview questions and answers]]></category>
		<category><![CDATA[adani green energy ltd interview questions and answers]]></category>
		<category><![CDATA[adani ports ltd interview questions and answers]]></category>
		<category><![CDATA[adani total gas ltd interview questions and answers]]></category>
		<category><![CDATA[adani transmission ltd interview questions and answers]]></category>
		<category><![CDATA[ambuja cements interview questions and answers]]></category>
		<category><![CDATA[apollo hospital interview questions and answers]]></category>
		<category><![CDATA[at what rate percent per annum will a sum of money double in 16 years]]></category>
		<category><![CDATA[aurobindo pharm interview questions and answers]]></category>
		<category><![CDATA[avenue supermarts ltd interview questions and answers]]></category>
		<category><![CDATA[axis bank interview questions and answers]]></category>
		<category><![CDATA[bajaj auto interview questions and answers]]></category>
		<category><![CDATA[bajaj finance interview questions and answers]]></category>
		<category><![CDATA[bajaj finserv ltd interview questions and answers]]></category>
		<category><![CDATA[balkrishna industries interview questions and answers]]></category>
		<category><![CDATA[bandhan bank interview questions and answers]]></category>
		<category><![CDATA[berger paints interview questions and answers]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[biocon interview questions and answers]]></category>
		<category><![CDATA[britannia industries ltd interview questions and answers]]></category>
		<category><![CDATA[cadila health interview questions and answers]]></category>
		<category><![CDATA[coal india Ltd interview questions and answers]]></category>
		<category><![CDATA[colgate interview questions and answers]]></category>
		<category><![CDATA[compound interest aptitude]]></category>
		<category><![CDATA[compound interest problems for bank exams]]></category>
		<category><![CDATA[compound interest question with solution]]></category>
		<category><![CDATA[compound interest sums]]></category>
		<category><![CDATA[compound interest tricks]]></category>
		<category><![CDATA[dabur india ltd interview questions and answers]]></category>
		<category><![CDATA[divis labs interview questions and answers]]></category>
		<category><![CDATA[dlf interview questions and answers]]></category>
		<category><![CDATA[Dr. Reddys Labs interview questions and answers]]></category>
		<category><![CDATA[eicher motors ltd interview questions and answers]]></category>
		<category><![CDATA[find compound interest rate]]></category>
		<category><![CDATA[gail (India) Ltd interview questions and answers]]></category>
		<category><![CDATA[gland pharma ltd interview questions and answers]]></category>
		<category><![CDATA[godrej consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[godrej properties interview questions and answers]]></category>
		<category><![CDATA[grasim Industries ltd interview questions and answers]]></category>
		<category><![CDATA[gujarat gas ltd interview questions and answers]]></category>
		<category><![CDATA[havells india ltd interview questions and answers]]></category>
		<category><![CDATA[hdfc life insurance company ltd interview questions and answers]]></category>
		<category><![CDATA[hero motocorp interview questions and answers]]></category>
		<category><![CDATA[hindalco industries ltd interview questions and answers]]></category>
		<category><![CDATA[Hindustan Unilever Ltd interview questions and answers]]></category>
		<category><![CDATA[hindustan zinc ltd interview questions and answers]]></category>
		<category><![CDATA[ICICI Lombard interview questions and answers]]></category>
		<category><![CDATA[icici prudential Life Insurance interview questions and answers]]></category>
		<category><![CDATA[Indian Oil Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[indus towers ltd interview questions and answers]]></category>
		<category><![CDATA[indusind bank interview questions and answers]]></category>
		<category><![CDATA[interglobe aviation interview questions and answers]]></category>
		<category><![CDATA[jsw steel interview questions and answers]]></category>
		<category><![CDATA[jubilant foodworks ltd interview questions and answers]]></category>
		<category><![CDATA[kotak mahindra bank interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[larsen & toubro Ltd interview questions and answers]]></category>
		<category><![CDATA[Lupin interview questions and answers]]></category>
		<category><![CDATA[m&m interview questions and answers]]></category>
		<category><![CDATA[marico interview questions and answers]]></category>
		<category><![CDATA[maruti suzuki interview questions and answers]]></category>
		<category><![CDATA[maths compound interest questions with solutions]]></category>
		<category><![CDATA[motherson sumi systems interview questions and answers]]></category>
		<category><![CDATA[muthoot finance hdfc amc interview questions and answers]]></category>
		<category><![CDATA[Nestle interview questions and answers]]></category>
		<category><![CDATA[nmdc ltd interview questions and answers]]></category>
		<category><![CDATA[ntpc ltd interview questions and answers]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation (ONGC) interview questions and answers]]></category>
		<category><![CDATA[pi industries ltd interview questions and answers]]></category>
		<category><![CDATA[pidilite industries interview questions and answers]]></category>
		<category><![CDATA[power grid corporation of India interview questions and answers]]></category>
		<category><![CDATA[problems on simple interest and compound interest for bank exams]]></category>
		<category><![CDATA[ril partly paid interview questions and answers]]></category>
		<category><![CDATA[Sapient Nitro Interview]]></category>
		<category><![CDATA[sbi card interview questions and answers]]></category>
		<category><![CDATA[sbi life insura interview questions and answers]]></category>
		<category><![CDATA[shree cements ltd interview questions and answers]]></category>
		<category><![CDATA[siemens interview questions and answers]]></category>
		<category><![CDATA[simple and compound interest problems]]></category>
		<category><![CDATA[simple interest and compound interest questions]]></category>
		<category><![CDATA[simple interest and compound interest questions and answers]]></category>
		<category><![CDATA[solving compound interest problems]]></category>
		<category><![CDATA[srf limited interview questions and answers]]></category>
		<category><![CDATA[state bank of India (SBI) interview questions and answers]]></category>
		<category><![CDATA[Steel Authority of India Ltd (SAIL) interview questions and answers]]></category>
		<category><![CDATA[sun pharma interview questions and answers]]></category>
		<category><![CDATA[tata consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[tata motors interview questions and answers]]></category>
		<category><![CDATA[tata steel interview questions and answers]]></category>
		<category><![CDATA[the compound interest on a certain sum at 50 3]]></category>
		<category><![CDATA[the compound interest on a certain sum for 2 years]]></category>
		<category><![CDATA[titan company interview questions and answers]]></category>
		<category><![CDATA[torrent pharma interview questions and answers]]></category>
		<category><![CDATA[ultratech cement interview questions and answers]]></category>
		<category><![CDATA[United Phosphorus Ltd (UPL) interview questions and answers]]></category>
		<category><![CDATA[united spirits interview questions and answers]]></category>
		<category><![CDATA[vedanta ltd interview questions and answers]]></category>
		<category><![CDATA[Wipro Interview Questions for Freshers | Wipro Fresher Interview Questions]]></category>
		<category><![CDATA[zomato interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=1786</guid>

					<description><![CDATA[Answer : C. Rs 5359.37...]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<p class="color-pink">A certain sum amounts to Rs. 7000 in 2 years and to Rs. 8000 in 3 years. Find the sum ?</p>
<div class="row">
<div class="col-sm-6">
<p>A. Rs 6959.37</p>
</div>
<div class="col-sm-6">
<p>B. Rs 6459.37</p>
</div>
<div class="col-sm-6">
<p>C. Rs 5359.37</p>
</div>
<div class="col-sm-6">
<p>D. Rs 5759.37</p>
</div>
</div>
</div>
</div>
<h3 id="answer-c-rs-5359-37"><b>Answer : </b>C. Rs 5359.37…</h3>
<div class="subheading">
<h2 id="explanation">Explanation :</h2>
</div>
<div class="Content">
<div class="hddn">
<p>Amount = Rs. 7000, Time = 2 years<br />
