<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>advanced mensuration questions - Wikitechy</title>
	<atom:link href="https://www.wikitechy.com/interview-questions/tag/advanced-mensuration-questions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikitechy.com/interview-questions/tag/advanced-mensuration-questions/</link>
	<description>Interview Questions</description>
	<lastBuildDate>Tue, 07 Sep 2021 05:24:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.wikitechy.com/interview-questions/wp-content/uploads/2025/10/cropped-wikitechy-icon-32x32.png</url>
	<title>advanced mensuration questions - Wikitechy</title>
	<link>https://www.wikitechy.com/interview-questions/tag/advanced-mensuration-questions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An oblong piece of ground measures 19m 2.5dm by 12m 5dm.From center of each side of the ground, a path 2m wide goesacross to the center of the opposite side.What is the area of the path ?</title>
		<link>https://www.wikitechy.com/interview-questions/geometry/an-oblong-piece-of-ground-measures-19m-2-5dm-by-12m-5dm-from-center-of-each-side-of-the-ground-a-path-2m-wide-goesacross-to-the-center-of-the-opposite-side-what-is-the-area-of-the-path/</link>
					<comments>https://www.wikitechy.com/interview-questions/geometry/an-oblong-piece-of-ground-measures-19m-2-5dm-by-12m-5dm-from-center-of-each-side-of-the-ground-a-path-2m-wide-goesacross-to-the-center-of-the-opposite-side-what-is-the-area-of-the-path/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 15:43:50 +0000</pubDate>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[adani enterpris interview questions and answers]]></category>
		<category><![CDATA[adani green energy ltd interview questions and answers]]></category>
		<category><![CDATA[adani ports ltd interview questions and answers]]></category>
		<category><![CDATA[adani total gas ltd interview questions and answers]]></category>
		<category><![CDATA[adani transmission ltd interview questions and answers]]></category>
		<category><![CDATA[advanced mensuration questions]]></category>
		<category><![CDATA[ambuja cements interview questions and answers]]></category>
		<category><![CDATA[an oblong piece of ground measures 19m 2.5 dm by 12m 5dm]]></category>
		<category><![CDATA[apollo hospital interview questions and answers]]></category>
		<category><![CDATA[aurobindo pharm interview questions and answers]]></category>
		<category><![CDATA[avenue supermarts ltd interview questions and answers]]></category>
		<category><![CDATA[axis bank interview questions and answers]]></category>
		<category><![CDATA[bajaj auto interview questions and answers]]></category>
		<category><![CDATA[bajaj finance interview questions and answers]]></category>
		<category><![CDATA[bajaj finserv ltd interview questions and answers]]></category>
		<category><![CDATA[balkrishna industries interview questions and answers]]></category>
		<category><![CDATA[bandhan bank interview questions and answers]]></category>
		<category><![CDATA[basic geometry test with answers]]></category>
		<category><![CDATA[berger paints interview questions and answers]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[biocon interview questions and answers]]></category>
		<category><![CDATA[britannia industries ltd interview questions and answers]]></category>
		<category><![CDATA[cadila health interview questions and answers]]></category>
		<category><![CDATA[coal india Ltd interview questions and answers]]></category>
		<category><![CDATA[colgate interview questions and answers]]></category>
		<category><![CDATA[dabur india ltd interview questions and answers]]></category>
		<category><![CDATA[divis labs interview questions and answers]]></category>
		<category><![CDATA[dlf interview questions and answers]]></category>
		<category><![CDATA[Dr. Reddys Labs interview questions and answers]]></category>
		<category><![CDATA[eicher motors ltd interview questions and answers]]></category>
		<category><![CDATA[gail (India) Ltd interview questions and answers]]></category>
		<category><![CDATA[geometry aptitude questions with answers]]></category>
		<category><![CDATA[geometry examples with answers]]></category>
		<category><![CDATA[geometry math problems and answers]]></category>
		<category><![CDATA[geometry practice problems answers]]></category>
		<category><![CDATA[geometry practice questions and answers]]></category>
		<category><![CDATA[geometry problems and answers]]></category>
		<category><![CDATA[geometry questions with answers]]></category>
		<category><![CDATA[geometry quiz questions and answers]]></category>
		<category><![CDATA[geometry test questions with answers]]></category>
		<category><![CDATA[gland pharma ltd interview questions and answers]]></category>
		<category><![CDATA[godrej consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[godrej properties interview questions and answers]]></category>
		<category><![CDATA[grasim Industries ltd interview questions and answers]]></category>
		<category><![CDATA[gujarat gas ltd interview questions and answers]]></category>
		<category><![CDATA[havells india ltd interview questions and answers]]></category>
		<category><![CDATA[hdfc life insurance company ltd interview questions and answers]]></category>
		<category><![CDATA[hero motocorp interview questions and answers]]></category>
		<category><![CDATA[hindalco industries ltd interview questions and answers]]></category>
		<category><![CDATA[Hindustan Unilever Ltd interview questions and answers]]></category>
		<category><![CDATA[hindustan zinc ltd interview questions and answers]]></category>
		<category><![CDATA[ICICI Lombard interview questions and answers]]></category>
		<category><![CDATA[icici prudential Life Insurance interview questions and answers]]></category>
		<category><![CDATA[Indian Oil Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[indus towers ltd interview questions and answers]]></category>
		<category><![CDATA[indusind bank interview questions and answers]]></category>
		<category><![CDATA[interglobe aviation interview questions and answers]]></category>
		<category><![CDATA[jsw steel interview questions and answers]]></category>
		<category><![CDATA[jubilant foodworks ltd interview questions and answers]]></category>
		<category><![CDATA[kotak mahindra bank interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[larsen & toubro Ltd interview questions and answers]]></category>
		<category><![CDATA[Lupin interview questions and answers]]></category>
		<category><![CDATA[m&m interview questions and answers]]></category>
		<category><![CDATA[marico interview questions and answers]]></category>
		<category><![CDATA[maruti suzuki interview questions and answers]]></category>
		<category><![CDATA[mensuration aptitude tricks]]></category>
		<category><![CDATA[mensuration formula]]></category>
		<category><![CDATA[mensuration maths questions and answers]]></category>
		<category><![CDATA[mensuration problems and solutions]]></category>
		<category><![CDATA[mensuration questions]]></category>
		<category><![CDATA[mensuration questions and answers]]></category>
		<category><![CDATA[motherson sumi systems interview questions and answers]]></category>
		<category><![CDATA[muthoot finance hdfc amc interview questions and answers]]></category>
		<category><![CDATA[Nestle interview questions and answers]]></category>
		<category><![CDATA[nmdc ltd interview questions and answers]]></category>
		<category><![CDATA[ntpc ltd interview questions and answers]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation (ONGC) interview questions and answers]]></category>
		<category><![CDATA[pi industries ltd interview questions and answers]]></category>
		<category><![CDATA[pidilite industries interview questions and answers]]></category>
		<category><![CDATA[power grid corporation of India interview questions and answers]]></category>
		<category><![CDATA[ril partly paid interview questions and answers]]></category>
		<category><![CDATA[sbi card interview questions and answers]]></category>
		<category><![CDATA[sbi life insura interview questions and answers]]></category>
		<category><![CDATA[shree cements ltd interview questions and answers]]></category>
		<category><![CDATA[siemens interview questions and answers]]></category>
		<category><![CDATA[srf limited interview questions and answers]]></category>
		<category><![CDATA[state bank of India (SBI) interview questions and answers]]></category>
		<category><![CDATA[Steel Authority of India Ltd (SAIL) interview questions and answers]]></category>
		<category><![CDATA[sun pharma interview questions and answers]]></category>
		<category><![CDATA[tata consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[tata motors interview questions and answers]]></category>
		<category><![CDATA[tata steel interview questions and answers]]></category>
		<category><![CDATA[tcs ninja interview questions and answers]]></category>
		<category><![CDATA[titan company interview questions and answers]]></category>
		<category><![CDATA[torrent pharma interview questions and answers]]></category>
		<category><![CDATA[ultratech cement interview questions and answers]]></category>
		<category><![CDATA[United Phosphorus Ltd (UPL) interview questions and answers]]></category>
		<category><![CDATA[united spirits interview questions and answers]]></category>
		<category><![CDATA[vedanta ltd interview questions and answers]]></category>
		<category><![CDATA[zomato interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=1810</guid>

					<description><![CDATA[Answer : C. 78.54 m2]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<p class="color-pink">An oblong piece of ground measures 19m 2.5dm by 12m 5dm.From center of each side of the ground, a path 2m wide goesacross to the center of the opposite side.What is the area of the path ?</p>
<div class="row">
<div class="col-sm-6">
<p>A. 59.5 m<sup>2</sup></p>
</div>
<div class="col-sm-6">
<p>B. 54 m<sup>2</sup></p>
</div>
<div class="col-sm-6">
<p>C. 78.54 m<sup>2</sup></p>
</div>
<div class="col-sm-6">
<p>D. 34 m<sup>2</sup></p>
</div>
</div>
</div>
</div>
<h3 id="answer-c-78-54-m2"><b>Answer : </b>C. 78.54 m<sup>2</sup></h3>
<div class="subheading">
<h2 id="explanation">Explanation:</h2>
</div>
<div class="Content">
<div class="hddn">
<p>Area of path horizontal = 20 * 192.5<br />
= <b>3850 dm<sup>2</sup></b><br />
Area of path vertical = 20 * 125<br />
= <b>2500 dm<sup>2</sup></b><br />
Since center path is covered twice so total area,<br />
= (3850 + 2500) &#8211; (20 * 20)<br />
<b>= 5950 dm<sup>2</sup></b><br />
Total cost = 1.32 * 59.5 m<sup>2</sup><br />
= <b>78.54 m<sup>2</sup></b></p>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.wikitechy.com/interview-questions/geometry/an-oblong-piece-of-ground-measures-19m-2-5dm-by-12m-5dm-from-center-of-each-side-of-the-ground-a-path-2m-wide-goesacross-to-the-center-of-the-opposite-side-what-is-the-area-of-the-path/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
