<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clocks questions for interviewer - Wikitechy</title>
	<atom:link href="https://www.wikitechy.com/interview-questions/tag/clocks-questions-for-interviewer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikitechy.com/interview-questions/tag/clocks-questions-for-interviewer/</link>
	<description>Interview Questions</description>
	<lastBuildDate>Sat, 18 Sep 2021 07:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.wikitechy.com/interview-questions/wp-content/uploads/2025/10/cropped-wikitechy-icon-32x32.png</url>
	<title>clocks questions for interviewer - Wikitechy</title>
	<link>https://www.wikitechy.com/interview-questions/tag/clocks-questions-for-interviewer/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Clock loses 1% time during first week and then gains 2% time during the next one week. if the clock was set right at 12noon on Sunday what will be the the time exactly that the clock will show 14days from the time it was set right ?</title>
		<link>https://www.wikitechy.com/interview-questions/clock/a-clock-loses-1-time-during-first-week-and-then-gains-2-time-during-the-next-one-week-if-the-clock-was-set-right-at-12noon-on-sunday-what-will-be-the-the-time-exactly-that-the-clock-will-show-14days/</link>
					<comments>https://www.wikitechy.com/interview-questions/clock/a-clock-loses-1-time-during-first-week-and-then-gains-2-time-during-the-next-one-week-if-the-clock-was-set-right-at-12noon-on-sunday-what-will-be-the-the-time-exactly-that-the-clock-will-show-14days/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 08:32:10 +0000</pubDate>
				<category><![CDATA[Clock]]></category>
		<category><![CDATA[a clock is fast by 15 minutes in 24 hours it is made right at 12 noon what time will it show at 4 am]]></category>
		<category><![CDATA[a clock is set right at 12]]></category>
		<category><![CDATA[a clock is set right at 5am]]></category>
		<category><![CDATA[A clock loses 1% time during first week and then gains 2% time]]></category>
		<category><![CDATA[A clock loses 1% time during the first week and then gains 2% time]]></category>
		<category><![CDATA[a clock loses 12 minutes every 24 hours]]></category>
		<category><![CDATA[A clock loses 3% time during the first week and then gains 2% time]]></category>
		<category><![CDATA[a faulty clock gains 10 minutes every hour]]></category>
		<category><![CDATA[a person left his home between 5 and 6 and returned between 6 and 7]]></category>
		<category><![CDATA[a watch loses 2 3 time during the 1st week]]></category>
		<category><![CDATA[adani enterpris interview questions and answers]]></category>
		<category><![CDATA[adani green energy ltd interview questions and answers]]></category>
		<category><![CDATA[adani ports ltd interview questions and answers]]></category>
		<category><![CDATA[adani total gas ltd interview questions and answers]]></category>
		<category><![CDATA[adani transmission ltd interview questions and answers]]></category>
		<category><![CDATA[ambuja cements interview questions and answers]]></category>
		<category><![CDATA[apollo hospital interview questions and answers]]></category>
		<category><![CDATA[Arithmetic Aptitude Clock Questions and Answers]]></category>
		<category><![CDATA[aurobindo pharm interview questions and answers]]></category>
		<category><![CDATA[avenue supermarts ltd interview questions and answers]]></category>
		<category><![CDATA[axis bank interview questions and answers]]></category>
		<category><![CDATA[bajaj auto interview questions and answers]]></category>
		<category><![CDATA[bajaj finance interview questions and answers]]></category>
		<category><![CDATA[bajaj finserv ltd interview questions and answers]]></category>
		<category><![CDATA[balkrishna industries interview questions and answers]]></category>
		<category><![CDATA[bandhan bank interview questions and answers]]></category>
		<category><![CDATA[berger paints interview questions and answers]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[biocon interview questions and answers]]></category>
		<category><![CDATA[britannia industries ltd interview questions and answers]]></category>
		<category><![CDATA[cadila health interview questions and answers]]></category>
		<category><![CDATA[calendar clock]]></category>
		<category><![CDATA[clock and calendar]]></category>
		<category><![CDATA[clock gain or lose]]></category>
		<category><![CDATA[clock gain or loss problems]]></category>
		<category><![CDATA[clock gaining time problems]]></category>
		<category><![CDATA[clock gains time meaning]]></category>
		<category><![CDATA[clock losing time math problem]]></category>
		<category><![CDATA[clock problem]]></category>
		<category><![CDATA[clocks questions for interviewer]]></category>
		<category><![CDATA[coal india Ltd interview questions and answers]]></category>
		<category><![CDATA[colgate interview questions and answers]]></category>
		<category><![CDATA[dabur india ltd interview questions and answers]]></category>
		<category><![CDATA[divis labs interview questions and answers]]></category>
		<category><![CDATA[dlf interview questions and answers]]></category>
		<category><![CDATA[Dr. Reddys Labs interview questions and answers]]></category>
		<category><![CDATA[eicher motors ltd interview questions and answers]]></category>
		<category><![CDATA[gail (India) Ltd interview questions and answers]]></category>
		<category><![CDATA[gland pharma ltd interview questions and answers]]></category>
		<category><![CDATA[godrej consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[godrej properties interview questions and answers]]></category>
		<category><![CDATA[grasim Industries ltd interview questions and answers]]></category>
		<category><![CDATA[gujarat gas ltd interview questions and answers]]></category>
		<category><![CDATA[havells india ltd interview questions and answers]]></category>
		<category><![CDATA[hdfc life insurance company ltd interview questions and answers]]></category>
		<category><![CDATA[hero motocorp interview questions and answers]]></category>
		<category><![CDATA[hindalco industries ltd interview questions and answers]]></category>
		<category><![CDATA[Hindustan Unilever Ltd interview questions and answers]]></category>
		<category><![CDATA[hindustan zinc ltd interview questions and answers]]></category>
		<category><![CDATA[how much does a watch gain or lose per day if its hands coincide every 66 minutes]]></category>
		<category><![CDATA[how much does a watch lose per day]]></category>
		<category><![CDATA[ICICI Lombard interview questions and answers]]></category>
		<category><![CDATA[icici prudential Life Insurance interview questions and answers]]></category>
		<category><![CDATA[if its hands coincide every 64 minutes?]]></category>
		<category><![CDATA[Indian Oil Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[indus towers ltd interview questions and answers]]></category>
		<category><![CDATA[indusind bank interview questions and answers]]></category>
		<category><![CDATA[interglobe aviation interview questions and answers]]></category>
		<category><![CDATA[jsw steel interview questions and answers]]></category>
		<category><![CDATA[jubilant foodworks ltd interview questions and answers]]></category>
		<category><![CDATA[kotak mahindra bank interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[larsen & toubro Ltd interview questions and answers]]></category>
		<category><![CDATA[Lupin interview questions and answers]]></category>
		<category><![CDATA[m&m interview questions and answers]]></category>
		<category><![CDATA[marico interview questions and answers]]></category>
		<category><![CDATA[maruti suzuki interview questions and answers]]></category>
		<category><![CDATA[motherson sumi systems interview questions and answers]]></category>
		<category><![CDATA[muthoot finance hdfc amc interview questions and answers]]></category>
		<category><![CDATA[Nestle interview questions and answers]]></category>
		<category><![CDATA[nmdc ltd interview questions and answers]]></category>
		<category><![CDATA[ntpc ltd interview questions and answers]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation (ONGC) interview questions and answers]]></category>
		<category><![CDATA[pi industries ltd interview questions and answers]]></category>
		<category><![CDATA[pidilite industries interview questions and answers]]></category>
		<category><![CDATA[power grid corporation of India interview questions and answers]]></category>
		<category><![CDATA[Problems on Clocks and Time]]></category>
		<category><![CDATA[reasoning clock]]></category>
		<category><![CDATA[ril partly paid interview questions and answers]]></category>
		<category><![CDATA[sbi card interview questions and answers]]></category>
		<category><![CDATA[sbi life insura interview questions and answers]]></category>
		<category><![CDATA[shree cements ltd interview questions and answers]]></category>
		<category><![CDATA[siemens interview questions and answers]]></category>
		<category><![CDATA[srf limited interview questions and answers]]></category>
		<category><![CDATA[state bank of India (SBI) interview questions and answers]]></category>
		<category><![CDATA[Steel Authority of India Ltd (SAIL) interview questions and answers]]></category>
		<category><![CDATA[sun pharma interview questions and answers]]></category>
		<category><![CDATA[tata consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[tata motors interview questions and answers]]></category>
		<category><![CDATA[tata steel interview questions and answers]]></category>
		<category><![CDATA[tcs digital interview questions and answers]]></category>
		<category><![CDATA[TCS Ninja Aptitude Questions and Answers]]></category>
		<category><![CDATA[TCS Ninja Coding Questions with Answers | TCS Ninja Coding Questions 2021 | TCS Ninja Programming MCQ Questions]]></category>
		<category><![CDATA[the minute hand of a clock overtakes the hour hand at intervals of 66 minutes]]></category>
		<category><![CDATA[time and date calendar]]></category>
		<category><![CDATA[titan company interview questions and answers]]></category>
		<category><![CDATA[torrent pharma interview questions and answers]]></category>
		<category><![CDATA[Two watches are correct at 6 O'clock. One watch gains 3 mins a day]]></category>
		<category><![CDATA[ultratech cement interview questions and answers]]></category>
		<category><![CDATA[United Phosphorus Ltd (UPL) interview questions and answers]]></category>
		<category><![CDATA[united spirits interview questions and answers]]></category>
		<category><![CDATA[vedanta ltd interview questions and answers]]></category>
		<category><![CDATA[zomato interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=1705</guid>

					<description><![CDATA[Answer : B. 1:40:48...]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<p class="color-pink">A clock loses 1% time during first week and then gains 2% time during the next one week. if the clock was set right at 12noon on Sunday what will be the the time exactly that the clock will show 14days from the time it was set right ?</p>
<div class="row">
<div class="col-sm-6">
<p>A. 1:30:48 pm</p>
</div>
<div class="col-sm-6">
<p>B. 1:40:48 pm</p>
</div>
<div class="col-sm-6">
<p>C. 1:40:38 pm</p>
</div>
<div class="col-sm-6">
<p>D. 1:30:48 am</p>
</div>
</div>
</div>
</div>
<h3 id="answer-b-14048"><b>Answer : </b>B. 1:40:48&#8230;</h3>
<div class="subheading">
<h2 id="explanation">Explanation:</h2>
</div>
<div class="Content">
<div class="hddn">
<ul>
<li>The clock loses 1% time during the first week. In a day there are 24 hours and in a week there are 7 days. Therefore, there are 7 * 24 = 168 hours in a week. If the clock loses 1% time during the first week, then it will show a time which is 1% of 168 hours less than 12 Noon at the end of the first week = 1.68 hours less. Subsequently, the clock gains 2% during the next week. The second week has 168 hours and the clock gains 2% time = 2% of 168 hours = 3.36 hours more than the actual time.</li>
<li>As it lost 1.68 hours during the first week and then gained 3.36 hours during the next week, the net result will be a -1.68 + 3.36 = 1.68 hour net gain in time. So the clock will show a time, which is 1.68 hours more than 12 Noon two weeks from the time it was set right. 1.68 minutes = 1 hour + 40 minutes + 48 seconds. i.e. 1 : 40 : 48 P.M.</li>
</ul>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.wikitechy.com/interview-questions/clock/a-clock-loses-1-time-during-first-week-and-then-gains-2-time-during-the-next-one-week-if-the-clock-was-set-right-at-12noon-on-sunday-what-will-be-the-the-time-exactly-that-the-clock-will-show-14days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How many palindromes are there in a clock from noon to midnight ( For Example 5.45 is a palindrome) ?</title>
		<link>https://www.wikitechy.com/interview-questions/clock/how-many-palindromes-are-there-in-a-clock-from-noon-to-midnight-for-example-5-45-is-a-palindrome/</link>
					<comments>https://www.wikitechy.com/interview-questions/clock/how-many-palindromes-are-there-in-a-clock-from-noon-to-midnight-for-example-5-45-is-a-palindrome/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 08:24:42 +0000</pubDate>
				<category><![CDATA[Clock]]></category>
		<category><![CDATA[adani enterpris interview questions and answers]]></category>
		<category><![CDATA[adani green energy ltd interview questions and answers]]></category>
		<category><![CDATA[adani ports ltd interview questions and answers]]></category>
		<category><![CDATA[adani total gas ltd interview questions and answers]]></category>
		<category><![CDATA[adani transmission ltd interview questions and answers]]></category>
		<category><![CDATA[ambuja cements interview questions and answers]]></category>
		<category><![CDATA[apollo hospital interview questions and answers]]></category>
		<category><![CDATA[aurobindo pharm interview questions and answers]]></category>
		<category><![CDATA[avenue supermarts ltd interview questions and answers]]></category>
		<category><![CDATA[axis bank interview questions and answers]]></category>
		<category><![CDATA[bajaj auto interview questions and answers]]></category>
		<category><![CDATA[bajaj finance interview questions and answers]]></category>
		<category><![CDATA[bajaj finserv ltd interview questions and answers]]></category>
		<category><![CDATA[balkrishna industries interview questions and answers]]></category>
		<category><![CDATA[bandhan bank interview questions and answers]]></category>
		<category><![CDATA[berger paints interview questions and answers]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[biocon interview questions and answers]]></category>
		<category><![CDATA[britannia industries ltd interview questions and answers]]></category>
		<category><![CDATA[cadila health interview questions and answers]]></category>
		<category><![CDATA[calendar clock]]></category>
		<category><![CDATA[clock and calendar]]></category>
		<category><![CDATA[clock angle problem]]></category>
		<category><![CDATA[clock problems]]></category>
		<category><![CDATA[clock problems aptitude]]></category>
		<category><![CDATA[clock problems tricks]]></category>
		<category><![CDATA[clock problems with solution and answer]]></category>
		<category><![CDATA[clock questions and answers]]></category>
		<category><![CDATA[clock reasoning]]></category>
		<category><![CDATA[clock reasoning questions]]></category>
		<category><![CDATA[clock related problems with solutions]]></category>
		<category><![CDATA[clocks problems shortcuts]]></category>
		<category><![CDATA[clocks questions for interviewer]]></category>
		<category><![CDATA[coal india Ltd interview questions and answers]]></category>
		<category><![CDATA[colgate interview questions and answers]]></category>
		<category><![CDATA[dabur india ltd interview questions and answers]]></category>
		<category><![CDATA[divis labs interview questions and answers]]></category>
		<category><![CDATA[dlf interview questions and answers]]></category>
		<category><![CDATA[Dr. Reddys Labs interview questions and answers]]></category>
		<category><![CDATA[eicher motors ltd interview questions and answers]]></category>
		<category><![CDATA[gail (India) Ltd interview questions and answers]]></category>
		<category><![CDATA[gland pharma ltd interview questions and answers]]></category>
		<category><![CDATA[godrej consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[godrej properties interview questions and answers]]></category>
		<category><![CDATA[grasim Industries ltd interview questions and answers]]></category>
		<category><![CDATA[gujarat gas ltd interview questions and answers]]></category>
		<category><![CDATA[havells india ltd interview questions and answers]]></category>
		<category><![CDATA[hdfc life insurance company ltd interview questions and answers]]></category>
		<category><![CDATA[hero motocorp interview questions and answers]]></category>
		<category><![CDATA[hindalco industries ltd interview questions and answers]]></category>
		<category><![CDATA[Hindustan Unilever Ltd interview questions and answers]]></category>
		<category><![CDATA[hindustan zinc ltd interview questions and answers]]></category>
		<category><![CDATA[How many palindromes are there in a clock from noon to midnight]]></category>
		<category><![CDATA[ICICI Lombard interview questions and answers]]></category>
		<category><![CDATA[icici prudential Life Insurance interview questions and answers]]></category>
		<category><![CDATA[Indian Oil Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[indus towers ltd interview questions and answers]]></category>
		<category><![CDATA[indusind bank interview questions and answers]]></category>
		<category><![CDATA[interglobe aviation interview questions and answers]]></category>
		<category><![CDATA[jsw steel interview questions and answers]]></category>
		<category><![CDATA[jubilant foodworks ltd interview questions and answers]]></category>
		<category><![CDATA[kotak mahindra bank interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[larsen & toubro Ltd interview questions and answers]]></category>
		<category><![CDATA[Lupin interview questions and answers]]></category>
		<category><![CDATA[m&m interview questions and answers]]></category>
		<category><![CDATA[marico interview questions and answers]]></category>
		<category><![CDATA[maruti suzuki interview questions and answers]]></category>
		<category><![CDATA[math clock problems with solution]]></category>
		<category><![CDATA[motherson sumi systems interview questions and answers]]></category>
		<category><![CDATA[muthoot finance hdfc amc interview questions and answers]]></category>
		<category><![CDATA[Nestle interview questions and answers]]></category>
		<category><![CDATA[nmdc ltd interview questions and answers]]></category>
		<category><![CDATA[ntpc ltd interview questions and answers]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation (ONGC) interview questions and answers]]></category>
		<category><![CDATA[Palindromes on a digital clock]]></category>
		<category><![CDATA[Palindromes On The 12 hour Clock]]></category>
		<category><![CDATA[pi industries ltd interview questions and answers]]></category>
		<category><![CDATA[pidilite industries interview questions and answers]]></category>
		<category><![CDATA[power grid corporation of India interview questions and answers]]></category>
		<category><![CDATA[reasoning clock]]></category>
		<category><![CDATA[reasoning clock questions]]></category>
		<category><![CDATA[ril partly paid interview questions and answers]]></category>
		<category><![CDATA[sbi card interview questions and answers]]></category>
		<category><![CDATA[sbi life insura interview questions and answers]]></category>
		<category><![CDATA[shree cements ltd interview questions and answers]]></category>
		<category><![CDATA[siemens interview questions and answers]]></category>
		<category><![CDATA[srf limited interview questions and answers]]></category>
		<category><![CDATA[state bank of India (SBI) interview questions and answers]]></category>
		<category><![CDATA[Steel Authority of India Ltd (SAIL) interview questions and answers]]></category>
		<category><![CDATA[sun pharma interview questions and answers]]></category>
		<category><![CDATA[tata consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[tata motors interview questions and answers]]></category>
		<category><![CDATA[tata steel interview questions and answers]]></category>
		<category><![CDATA[tcs digital interview questions and answers]]></category>
		<category><![CDATA[TCS Ninja Aptitude Questions and Answers]]></category>
		<category><![CDATA[TCS Ninja Coding Questions with Answers | TCS Ninja Coding Questions 2021 | TCS Ninja Programming MCQ Questions]]></category>
		<category><![CDATA[time and date calendar]]></category>
		<category><![CDATA[titan company interview questions and answers]]></category>
		<category><![CDATA[torrent pharma interview questions and answers]]></category>
		<category><![CDATA[ultratech cement interview questions and answers]]></category>
		<category><![CDATA[United Phosphorus Ltd (UPL) interview questions and answers]]></category>
		<category><![CDATA[united spirits interview questions and answers]]></category>
		<category><![CDATA[vedanta ltd interview questions and answers]]></category>
		<category><![CDATA[zomato interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=1703</guid>

					<description><![CDATA[Answer : C. 57]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<p class="color-pink">How many palindromes are there in a clock from noon to midnight ( For Example 5.45 is a palindrome) ?</p>
<div class="row">
<div class="col-sm-6">
<p>A. 43</p>
</div>
<div class="col-sm-6">
<p>B. 51</p>
</div>
<div class="col-sm-6">
<p>C. 57</p>
</div>
<div class="col-sm-6">
<p>D. 58</p>
</div>
</div>
</div>
</div>
<h3 id="answer-c-57"><b>Answer : </b>C. 57</h3>
<div class="subheading">
<h2 id="explanation">Explanation:</h2>
</div>
<div class="Content">
<div class="hddn">
<p align="justify">Palindromes after 12 o’clock 12:21 = 1<br />
From 1 to 9 , it is 1.01, 1.11, 1.21, 1.31, 1.41, 1.51 = 6, similarly 2.02, 2.12&#8230;= 6<br />
So, total palindromes from 1 to 9 is (6 * 9) 54.<br />
Palindromes after 10 o’clock are 10:01 and 11:11<br />
Hence total number of palindromes from noon to midnight : 54 + 1 + 2 = 57</p>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.wikitechy.com/interview-questions/clock/how-many-palindromes-are-there-in-a-clock-from-noon-to-midnight-for-example-5-45-is-a-palindrome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is the angle between two hands when time is 5:30 ?</title>
		<link>https://www.wikitechy.com/interview-questions/clock/what-is-the-angle-between-two-hands-when-time-is-5-30/</link>
					<comments>https://www.wikitechy.com/interview-questions/clock/what-is-the-angle-between-two-hands-when-time-is-5-30/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 08:07:55 +0000</pubDate>
				<category><![CDATA[Clock]]></category>
		<category><![CDATA[adani enterpris interview questions and answers]]></category>
		<category><![CDATA[adani green energy ltd interview questions and answers]]></category>
		<category><![CDATA[adani ports ltd interview questions and answers]]></category>
		<category><![CDATA[adani total gas ltd interview questions and answers]]></category>
		<category><![CDATA[adani transmission ltd interview questions and answers]]></category>
		<category><![CDATA[ambuja cements interview questions and answers]]></category>
		<category><![CDATA[angle between 5 10]]></category>
		<category><![CDATA[angle between clock hands at 4 20]]></category>
		<category><![CDATA[angle between hands of a clock formula]]></category>
		<category><![CDATA[angle between hour and minute hand at 3 15]]></category>
		<category><![CDATA[angle between hour and minute hand at 3 20]]></category>
		<category><![CDATA[angle between hour and minute hand at 3 30]]></category>
		<category><![CDATA[angle between hour and minute hand at 3 40]]></category>
		<category><![CDATA[angle between hour and minute hand at 3 45]]></category>
		<category><![CDATA[angle between hour and minute hand at 5 30]]></category>
		<category><![CDATA[angle between hour and minute hand at 8 30]]></category>
		<category><![CDATA[angle between minute hand and hour hand at 6 30]]></category>
		<category><![CDATA[apollo hospital interview questions and answers]]></category>
		<category><![CDATA[at what time between 4 and 5 o'clock will the hands of a clock be at right angle]]></category>
		<category><![CDATA[aurobindo pharm interview questions and answers]]></category>
		<category><![CDATA[avenue supermarts ltd interview questions and answers]]></category>
		<category><![CDATA[axis bank interview questions and answers]]></category>
		<category><![CDATA[bajaj auto interview questions and answers]]></category>
		<category><![CDATA[bajaj finance interview questions and answers]]></category>
		<category><![CDATA[bajaj finserv ltd interview questions and answers]]></category>
		<category><![CDATA[balkrishna industries interview questions and answers]]></category>
		<category><![CDATA[bandhan bank interview questions and answers]]></category>
		<category><![CDATA[berger paints interview questions and answers]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[biocon interview questions and answers]]></category>
		<category><![CDATA[britannia industries ltd interview questions and answers]]></category>
		<category><![CDATA[cadila health interview questions and answers]]></category>
		<category><![CDATA[calendar clock]]></category>
		<category><![CDATA[Clock - Aptitude Questions and Answers]]></category>
		<category><![CDATA[clock and calendar]]></category>
		<category><![CDATA[clock angle problem]]></category>
		<category><![CDATA[Clock Aptitude Questions with answers]]></category>
		<category><![CDATA[Clock Aptitude Questions With Solutions]]></category>
		<category><![CDATA[clock hands]]></category>
		<category><![CDATA[Clock Important Formulas - Aptitude Questions and Answers]]></category>
		<category><![CDATA[Clock Interview Questions]]></category>
		<category><![CDATA[Clock Problem concepts Tricks]]></category>
		<category><![CDATA[clock problems]]></category>
		<category><![CDATA[clock problems with solution and answer]]></category>
		<category><![CDATA[clock questions and answers]]></category>
		<category><![CDATA[clock questions formula]]></category>
		<category><![CDATA[clock reasoning questions]]></category>
		<category><![CDATA[clock related problems with solutions]]></category>
		<category><![CDATA[clocks questions for interviewer]]></category>
		<category><![CDATA[coal india Ltd interview questions and answers]]></category>
		<category><![CDATA[colgate interview questions and answers]]></category>
		<category><![CDATA[dabur india ltd interview questions and answers]]></category>
		<category><![CDATA[divis labs interview questions and answers]]></category>
		<category><![CDATA[dlf interview questions and answers]]></category>
		<category><![CDATA[Dr. Reddys Labs interview questions and answers]]></category>
		<category><![CDATA[eicher motors ltd interview questions and answers]]></category>
		<category><![CDATA[gail (India) Ltd interview questions and answers]]></category>
		<category><![CDATA[gland pharma ltd interview questions and answers]]></category>
		<category><![CDATA[godrej consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[godrej properties interview questions and answers]]></category>
		<category><![CDATA[grasim Industries ltd interview questions and answers]]></category>
		<category><![CDATA[gujarat gas ltd interview questions and answers]]></category>
		<category><![CDATA[havells india ltd interview questions and answers]]></category>
		<category><![CDATA[hdfc life insurance company ltd interview questions and answers]]></category>
		<category><![CDATA[hero motocorp interview questions and answers]]></category>
		<category><![CDATA[hindalco industries ltd interview questions and answers]]></category>
		<category><![CDATA[Hindustan Unilever Ltd interview questions and answers]]></category>
		<category><![CDATA[hindustan zinc ltd interview questions and answers]]></category>
		<category><![CDATA[hour hand and minute hand]]></category>
		<category><![CDATA[how many times do the hands of a clock coincide in 5 hours?]]></category>
		<category><![CDATA[how many times do the hands of a clock overlap in 12 hours]]></category>
		<category><![CDATA[How to find the angle of clock hands]]></category>
		<category><![CDATA[ICICI Lombard interview questions and answers]]></category>
		<category><![CDATA[icici prudential Life Insurance interview questions and answers]]></category>
		<category><![CDATA[Indian Oil Corporation Ltd interview questions and answers]]></category>
		<category><![CDATA[indus towers ltd interview questions and answers]]></category>
		<category><![CDATA[indusind bank interview questions and answers]]></category>
		<category><![CDATA[interglobe aviation interview questions and answers]]></category>
		<category><![CDATA[jsw steel interview questions and answers]]></category>
		<category><![CDATA[jubilant foodworks ltd interview questions and answers]]></category>
		<category><![CDATA[kotak mahindra bank interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[larsen & toubro Ltd interview questions and answers]]></category>
		<category><![CDATA[Logical Reasoning -Clocks and Calendars]]></category>
		<category><![CDATA[Lupin interview questions and answers]]></category>
		<category><![CDATA[m&m interview questions and answers]]></category>
		<category><![CDATA[marico interview questions and answers]]></category>
		<category><![CDATA[maruti suzuki interview questions and answers]]></category>
		<category><![CDATA[motherson sumi systems interview questions and answers]]></category>
		<category><![CDATA[muthoot finance hdfc amc interview questions and answers]]></category>
		<category><![CDATA[Nestle interview questions and answers]]></category>
		<category><![CDATA[nmdc ltd interview questions and answers]]></category>
		<category><![CDATA[ntpc ltd interview questions and answers]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation (ONGC) interview questions and answers]]></category>
		<category><![CDATA[pi industries ltd interview questions and answers]]></category>
		<category><![CDATA[pidilite industries interview questions and answers]]></category>
		<category><![CDATA[power grid corporation of India interview questions and answers]]></category>
		<category><![CDATA[Problems on Clocks and Time]]></category>
		<category><![CDATA[ril partly paid interview questions and answers]]></category>
		<category><![CDATA[sbi card interview questions and answers]]></category>
		<category><![CDATA[sbi life insura interview questions and answers]]></category>
		<category><![CDATA[shortcut to find angle between hour and minute hand]]></category>
		<category><![CDATA[shree cements ltd interview questions and answers]]></category>
		<category><![CDATA[siemens interview questions and answers]]></category>
		<category><![CDATA[srf limited interview questions and answers]]></category>
		<category><![CDATA[state bank of India (SBI) interview questions and answers]]></category>
		<category><![CDATA[Steel Authority of India Ltd (SAIL) interview questions and answers]]></category>
		<category><![CDATA[sun pharma interview questions and answers]]></category>
		<category><![CDATA[tata consumer products ltd interview questions and answers]]></category>
		<category><![CDATA[tata motors interview questions and answers]]></category>
		<category><![CDATA[tata steel interview questions and answers]]></category>
		<category><![CDATA[TCS Clocks and Calendar Questions]]></category>
		<category><![CDATA[tcs digital interview questions and answers]]></category>
		<category><![CDATA[TCS Ninja Aptitude Questions and Answers]]></category>
		<category><![CDATA[TCS Ninja Coding Questions with Answers | TCS Ninja Coding Questions 2021 | TCS Ninja Programming MCQ Questions]]></category>
		<category><![CDATA[the angle between the minute hand and the hour hand of a clock when the time is 5.45 is]]></category>
		<category><![CDATA[time and date calendar]]></category>
		<category><![CDATA[titan company interview questions and answers]]></category>
		<category><![CDATA[torrent pharma interview questions and answers]]></category>
		<category><![CDATA[ultratech cement interview questions and answers]]></category>
		<category><![CDATA[United Phosphorus Ltd (UPL) interview questions and answers]]></category>
		<category><![CDATA[united spirits interview questions and answers]]></category>
		<category><![CDATA[vedanta ltd interview questions and answers]]></category>
		<category><![CDATA[What angle do the minute and hour hands of a clock make at 5:30]]></category>
		<category><![CDATA[what is the angle between the hands of a clock at 4 o clock]]></category>
		<category><![CDATA[What is the angle between two hands when time is 5 30]]></category>
		<category><![CDATA[zomato interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=1699</guid>

					<description><![CDATA[Answer : D. 15 degree]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<p class="color-pink">What is the angle between two hands when time is 5:30 ?</p>
<div class="row">
<div class="col-sm-6">
<p>A. 20 degree</p>
</div>
<div class="col-sm-6">
<p>B. 18.75 degree</p>
</div>
