<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hive in hadoop - Wikitechy</title>
	<atom:link href="https://www.wikitechy.com/interview-questions/tag/hive-in-hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikitechy.com/interview-questions/tag/hive-in-hadoop/</link>
	<description>Interview Questions</description>
	<lastBuildDate>Wed, 15 Sep 2021 05:14:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.wikitechy.com/interview-questions/wp-content/uploads/2025/10/cropped-wikitechy-icon-32x32.png</url>
	<title>hive in hadoop - Wikitechy</title>
	<link>https://www.wikitechy.com/interview-questions/tag/hive-in-hadoop/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is the history of Pig in Hadoop ?</title>
		<link>https://www.wikitechy.com/interview-questions/apache-pig/what-is-the-history-of-pig-in-hadoop/</link>
					<comments>https://www.wikitechy.com/interview-questions/apache-pig/what-is-the-history-of-pig-in-hadoop/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 05:12:12 +0000</pubDate>
				<category><![CDATA[Apache Pig]]></category>
		<category><![CDATA[Accenture interview questions and answers]]></category>
		<category><![CDATA[Amazon Development Centre India Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[apache pig]]></category>
		<category><![CDATA[apache pig architecture]]></category>
		<category><![CDATA[apache pig commands]]></category>
		<category><![CDATA[apache pig documentation]]></category>
		<category><![CDATA[apache pig interview questions]]></category>
		<category><![CDATA[apache pig interview questions and answers]]></category>
		<category><![CDATA[apache pig logo]]></category>
		<category><![CDATA[apache pig tutorial]]></category>
		<category><![CDATA[Applied Materials interview questions and answers]]></category>
		<category><![CDATA[Capgemini interview questions and answers]]></category>
		<category><![CDATA[CASTING NETWORKS INDIA PVT LIMITED interview questions and answers]]></category>
		<category><![CDATA[CGI Group Inc interview questions and answers]]></category>
		<category><![CDATA[Collabera Technologies interview questions and answers]]></category>
		<category><![CDATA[CRISIL LIMITED interview questions and answers]]></category>
		<category><![CDATA[Dell International Services India Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[difference between sqoop and hive]]></category>
		<category><![CDATA[Ernst & Young interview questions and answers]]></category>
		<category><![CDATA[Exide Industries interview questions and answers]]></category>
		<category><![CDATA[Flipkart interview questions and answers]]></category>
		<category><![CDATA[Genpact interview questions and answers]]></category>
		<category><![CDATA[hadoop pig interview questions]]></category>
		<category><![CDATA[Hexaware Technologies interview questions and answers]]></category>
		<category><![CDATA[hive hadoop]]></category>
		<category><![CDATA[hive in hadoop]]></category>
		<category><![CDATA[hive vs pig vs spark]]></category>
		<category><![CDATA[IBM interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[Mphasis interview questions and answers]]></category>
		<category><![CDATA[Myntra Designs Pvt. Ltd interview questions and answers]]></category>
		<category><![CDATA[PeopleStrong interview questions and answers]]></category>
		<category><![CDATA[pig and hive tutorial]]></category>
		<category><![CDATA[pig hive sqoop flume]]></category>
		<category><![CDATA[pig interview questions]]></category>
		<category><![CDATA[pig interview questions and answers]]></category>
		<category><![CDATA[pig practice questions]]></category>
		<category><![CDATA[pig vs hive]]></category>
		<category><![CDATA[pig vs hive comparison]]></category>
		<category><![CDATA[Prokarma Softech nterview questions and answers]]></category>
		<category><![CDATA[Quintiles interview questions and answers]]></category>
		<category><![CDATA[RBS India Development Centre Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[Reliance Industries Ltd interview questions and answers]]></category>
		<category><![CDATA[Syngene International Limited interview questions and answers]]></category>
		<category><![CDATA[Tech Mahindra interview questions and answers]]></category>
		<category><![CDATA[UnitedHealth Group interview questions and answers]]></category>
		<category><![CDATA[Virtusa Consulting Services Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[Wells Fargo interview questions and answers]]></category>
		<category><![CDATA[what is apache pig]]></category>
		<category><![CDATA[Xoriant Solutions Pvt Ltd interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=153</guid>

					<description><![CDATA[Answer:In 2006 Pig was developed by Yahoo Research for particular way of creating and executing MapReduce jobs on very large data sets.]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<h2 id="history-of-pig-in-hadoop" class="color-green" style="text-align: justify;">History of Pig in Hadoop</h2>
</div>
</div>
<div class="Content" style="text-align: justify;">
<div class="hddn">
<ul>
<li>In 2006 Pig was developed by Yahoo Research for particular way of creating and executing MapReduce jobs on very large data sets.</li>
<li>Apache Software Foundation was moved into 2007.</li>
<li>Pig started a project in Yahoo! Research, where Yahoo! scientists designed it and produced an implementation.</li>
<li>The MapReduce paradigm presented by Hadoop “is too low-level and rigid, and leads to a great deal of custom user code that is hard to maintain and reuse.”</li>
<li>Users were not comfortable with MapReduce languages such as SQL.</li>
<li>Sort the problem a new language called Pig Latin that we have designed to fit between the declarative style of SQL, and the low-level, procedural style of MapReduce.”</li>
<li>Hadoop users adopt Pig. So, a team of development engineers was assembled to take the research prototype and build into a production-quality product. About this same time, in fall 2007, Pig was open sourced via the Apache Incubator.</li>
<li>The first Pig release in September 2008, were Pig graduated from the Incubator and became a subproject of Apache Hadoop.</li>
</ul>
</div>
</div>
<div class="text-center row" style="text-align: justify;"></div>
<div class="hddn" style="text-align: justify;"><img fetchpriority="high" decoding="async" class="aligncenter size-medium" src="https://cdn.wikitechy.com/interview-questions/apache-pig/bigdata-history.png" alt="Bigdata history" width="2327" height="1010" /></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.wikitechy.com/interview-questions/apache-pig/what-is-the-history-of-pig-in-hadoop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
