<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>power bi issues - Wikitechy</title>
	<atom:link href="https://www.wikitechy.com/interview-questions/tag/power-bi-issues/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikitechy.com/interview-questions/tag/power-bi-issues/</link>
	<description>Interview Questions</description>
	<lastBuildDate>Wed, 08 Sep 2021 11:23:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.wikitechy.com/interview-questions/wp-content/uploads/2025/10/cropped-wikitechy-icon-32x32.png</url>
	<title>power bi issues - Wikitechy</title>
	<link>https://www.wikitechy.com/interview-questions/tag/power-bi-issues/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is the disadvantages of Power BI ?</title>
		<link>https://www.wikitechy.com/interview-questions/power-bi/what-is-the-disadvantages-of-power-bi/</link>
					<comments>https://www.wikitechy.com/interview-questions/power-bi/what-is-the-disadvantages-of-power-bi/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 14:15:47 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Accenture interview questions and answers]]></category>
		<category><![CDATA[Capgemini interview questions and answers]]></category>
		<category><![CDATA[CASTING NETWORKS INDIA PVT LIMITED interview questions and answers]]></category>
		<category><![CDATA[CGI Group Inc interview questions and answers]]></category>
		<category><![CDATA[Collabera Technologies interview questions and answers]]></category>
		<category><![CDATA[Dell International Services India Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[difference between power bi and power bi pro]]></category>
		<category><![CDATA[Feedback Infra Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[Flipkart interview questions and answers]]></category>
		<category><![CDATA[Genpact interview questions and answers]]></category>
		<category><![CDATA[how to use power bi]]></category>
		<category><![CDATA[IBM interview questions and answers]]></category>
		<category><![CDATA[Infogain interview questions and answers]]></category>
		<category><![CDATA[Infosys Technologies interview questions and answers]]></category>
		<category><![CDATA[Invesco interview questions and answers]]></category>
		<category><![CDATA[Jindal Steel Power interview questions and answers]]></category>
		<category><![CDATA[KPMG Global services private limited interview questions and answers]]></category>
		<category><![CDATA[L&T Infotech interview questions and answers]]></category>
		<category><![CDATA[Mphasis interview questions and answers]]></category>
		<category><![CDATA[power bi advantages]]></category>
		<category><![CDATA[power bi alternatives]]></category>
		<category><![CDATA[power bi benefits]]></category>
		<category><![CDATA[power bi dax interview questions]]></category>
		<category><![CDATA[power bi developer interview questions and answers]]></category>
		<category><![CDATA[power bi direct query]]></category>
		<category><![CDATA[power bi direct query limitations]]></category>
		<category><![CDATA[power bi examples]]></category>
		<category><![CDATA[power bi functions]]></category>
		<category><![CDATA[power bi ideas]]></category>
		<category><![CDATA[power bi interview questions for experienced professionals]]></category>
		<category><![CDATA[power bi issues]]></category>
		<category><![CDATA[power bi limitations]]></category>
		<category><![CDATA[power bi pros and cons]]></category>
		<category><![CDATA[power bi scenario based interview questions]]></category>
		<category><![CDATA[power bi technical interview questions]]></category>
		<category><![CDATA[Prokarma Softech Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[R Systems interview questions and answers]]></category>
		<category><![CDATA[Renew Power interview questions and answers]]></category>
		<category><![CDATA[Ruboid Technovision Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[Synechron Technologies Pvt Ltd interview questions and answers]]></category>
		<category><![CDATA[Tech Mahindra interview questions and answers]]></category>
		<category><![CDATA[Thermax Limited interview questions and answers]]></category>
		<category><![CDATA[Torrent Power interview questions and answers]]></category>
		<category><![CDATA[UnitedHealth Group interview questions and answers]]></category>
		<category><![CDATA[Wells Fargo interview questions and answers]]></category>
		<category><![CDATA[what is power bi]]></category>
		<category><![CDATA[WNS ltd interview questions and answers]]></category>
		<category><![CDATA[Xoriant Solutions Pvt Ltd interview questions and answers]]></category>
		<guid isPermaLink="false">https://www.wikitechy.com/interview-questions/?p=1158</guid>

					<description><![CDATA[Answer : Power BI will not accept files larger than 1GB.]]></description>
										<content:encoded><![CDATA[<div class="TextHeading">
<div class="hddn">
<h2 id="disadvantages-of-power-bi" class="color-purple" style="text-align: justify;">Disadvantages of Power BI</h2>
</div>
</div>
<div class="Content">
<div class="hddn">
<ul>
<li style="text-align: justify;">Power BI will not accept files larger than 1GB.</li>
<li style="text-align: justify;">Power BI reports and dashboards cannot accept or pass user, account or other entity parameters.</li>
<li style="text-align: justify;">This makes it impossible to create entity specific dashboards such as a dashboard for an <b>account, opportunity, case, or campaign.</b></li>
<li style="text-align: justify;">Very few data sources that permit real-time connections to Power BI reports and dashboard.</li>
<li style="text-align: justify;">Users have the same email domains listed with your office 365 tenant can only be shared dashboards and reports.</li>
<li style="text-align: justify;">The integration to Dynamics CRM is limited.</li>
</ul>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.wikitechy.com/interview-questions/power-bi/what-is-the-disadvantages-of-power-bi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
