COVID-19 CORONAVIRUS PANDEMIC
Last updated: (Every 10 Seconds) 17 Jan, 2021 11:44:39pm IST
95,206,805
TOTAL CASES
2,035,686
TOTAL DEATHS
67,962,146
TOTAL RECOVERED
NEW TODAY
275,535
CASES5,851
DEATHACTIVE CASES
25,208,973
CURRENTLY INFECTED25,095,579
IN MID CONDITION113,394
SERIOUS OR CRITICALCLOSED CASES
69,997,832
CASES OUT67,962,146
DISCHARGED2,035,686
DEATHSConfirmed Cases and Deaths by Country
Country | Cases | New Cases | Death | New Death | Recoverd |
---|---|---|---|---|---|
USA | 24,339,327 | 33,284 | 405,835 | 574 | 14,347,956 |
India | 10,571,658 | 12,948 | 152,447 | 136 | 10,209,048 |
Brazil | 8,460,244 | 3,539 | 209,509 | 159 | 7,388,784 |
Russia | 3,568,209 | 23,586 | 65,566 | 481 | 2,960,431 |
UK | 3,395,959 | 38,598 | 89,261 | 671 | 1,519,106 |
France | 2,894,347 | 0 | 70,142 | 0 | 208,071 |
Turkey | 2,387,101 | 6,436 | 23,997 | 165 | 2,262,864 |
Italy | 2,381,277 | 12,545 | 82,177 | 377 | 1,745,726 |
Spain | 2,252,164 | 0 | 53,314 | 0 | |
Germany | 2,043,824 | 5,152 | 47,328 | 207 | 1,672,000 |
Colombia | 1,891,034 | 0 | 48,256 | 0 | 1,711,924 |
Argentina | 1,791,979 | 0 | 45,295 | 0 | 1,573,104 |
Mexico | 1,630,258 | 20,523 | 140,241 | 1,219 | 1,212,403 |
Poland | 1,435,582 | 6,055 | 33,355 | 142 | 1,181,326 |
Iran | 1,330,411 | 6,016 | 56,803 | 86 | 1,119,137 |
South Africa | 1,325,659 | 0 | 36,851 | 0 | 1,083,978 |
Ukraine | 1,160,682 | 5,990 | 20,802 | 116 | 865,960 |
Peru | 1,060,567 | 0 | 38,770 | 0 | 980,000 |
Netherlands | 912,554 | 5,598 | 13,006 | 41 | |
Indonesia | 907,929 | 11,287 | 25,987 | 220 | 736,460 |
Czechia | 889,159 | 5,199 | 14,338 | 67 | 726,409 |
Canada | 705,605 | 3,422 | 17,934 | 69 | 611,163 |
Romania | 693,644 | 2,156 | 17,221 | 57 | 622,414 |
Belgium | 677,209 | 2,120 | 20,396 | 44 | 46,959 |
Chile | 669,832 | 4,339 | 17,477 | 42 | 626,528 |
Iraq | 608,232 | 645 | 12,944 | 9 | 569,429 |
Portugal | 549,801 | 10,385 | 8,861 | 152 | 406,929 |
Israel | 546,087 | 2,588 | 3,979 | 20 | 459,231 |
Bangladesh | 527,632 | 569 | 7,906 | 23 | 472,437 |
Sweden | 523,486 | 0 | 10,323 | 0 | |
Pakistan | 519,291 | 2,521 | 10,951 | 43 | 473,639 |
Philippines | 500,577 | 1,895 | 9,895 | 11 | 465,991 |
Switzerland | 495,228 | 0 | 8,680 | 5 | 317,600 |
Morocco | 458,865 | 0 | 7,911 | 0 | 433,937 |
Austria | 393,778 | 1,267 | 7,082 | 29 | 369,218 |
Serbia | 372,533 | 1,317 | 3,750 | 20 | 31,536 |
Saudi Arabia | 364,929 | 176 | 6,323 | 5 | 356,687 |
Hungary | 351,828 | 1,241 | 11,341 | 77 | 228,615 |
Japan | 322,296 | 6,386 | 4,446 | 66 | 248,488 |
Jordan | 314,514 | 957 | 4,145 | 8 | 298,868 |
Panama | 296,269 | 0 | 4,738 | 0 | 236,954 |
Nepal | 267,322 | 266 | 1,959 | 5 | 261,444 |
UAE | 253,261 | 3,453 | 745 | 5 | 225,374 |
Lebanon | 252,812 | 3,654 | 1,866 | 0 | 153,038 |
Georgia | 247,805 | 780 | 2,933 | 17 | 232,993 |
Ecuador | 230,808 | 0 | 14,316 | 0 | 193,581 |
Azerbaijan | 227,273 | 322 | 3,009 | 11 | 215,268 |
Belarus | 225,461 | 1,924 | 1,582 | 9 | 209,208 |
Croatia | 224,954 | 379 | 4,616 | 28 | 216,280 |
Slovakia | 223,325 | 573 | 3,474 | 57 | 168,915 |
Bulgaria | 211,736 | 0 | 8,474 | 0 | 156,326 |
Dominican Republic | 193,118 | 1,779 | 2,437 | 5 | 143,050 |
Denmark | 189,088 | 889 | 1,775 | 28 | 168,379 |
Bolivia | 185,680 | 2,091 | 9,596 | 25 | 142,948 |
Costa Rica | 184,187 | 0 | 2,416 | 0 | 141,374 |
Tunisia | 177,231 | 0 | 5,616 | 0 | 127,854 |
Ireland | 172,726 | 2,946 | 2,608 | 13 | 23,364 |
Kazakhstan | 168,096 | 978 | 2,349 | 0 | 153,035 |
Lithuania | 167,516 | 836 | 2,445 | 31 | 104,188 |
Armenia | 164,586 | 351 | 2,992 | 5 | 152,772 |
Malaysia | 158,434 | 3,339 | 601 | 7 | 120,051 |
Kuwait | 157,777 | 378 | 947 | 0 | 151,142 |
Egypt | 155,507 | 0 | 8,527 | 0 | 122,291 |
Moldova | 152,854 | 214 | 3,250 | 5 | 143,150 |
Palestine | 152,031 | 462 | 1,718 | 18 | 139,131 |
Slovenia | 149,125 | 569 | 3,180 | 40 | 122,008 |
Guatemala | 148,888 | 290 | 5,254 | 34 | 134,344 |
Greece | 148,607 | 237 | 5,469 | 28 | 9,989 |
Qatar | 147,277 | 188 | 246 | 0 | 143,858 |
Myanmar | 134,318 | 449 | 2,955 | 13 | 117,663 |
Honduras | 133,507 | 1,095 | 3,348 | 4 | 60,056 |
Oman | 131,790 | 526 | 1,512 | 3 | 124,067 |
Ethiopia | 130,772 | 0 | 2,029 | 0 | 116,045 |
Paraguay | 121,648 | 0 | 2,495 | 0 | 96,687 |
Venezuela | 119,306 | 0 | 1,101 | 0 | 112,622 |
Bosnia and Herzegovina | 117,011 | 0 | 4,411 | 0 | 84,650 |
Libya | 109,088 | 1,071 | 1,665 | 14 | 86,125 |
Nigeria | 108,943 | 0 | 1,420 | 0 | 85,367 |
Algeria | 103,611 | 0 | 2,831 | 0 | 70,373 |
Kenya | 99,162 | 80 | 1,731 | 3 | 83,350 |
Bahrain | 97,268 | 0 | 358 | 0 | 94,039 |
North Macedonia | 88,938 | 189 | 2,702 | 6 | 73,601 |
Kyrgyzstan | 83,109 | 123 | 1,384 | 2 | 78,994 |
Uzbekistan | 77,968 | 64 | 619 | 0 | 76,436 |
S. Korea | 72,340 | 520 | 1,249 | 13 | 58,253 |
Albania | 67,690 | 474 | 1,277 | 7 | 40,453 |
Singapore | 59,113 | 30 | 29 | 0 | 58,846 |
Norway | 58,576 | 131 | 517 | 0 | 46,611 |
Ghana | 56,981 | 0 | 341 | 0 | 55,236 |
Latvia | 55,664 | 567 | 978 | 17 | 41,817 |
Montenegro | 55,136 | 0 | 743 | 0 | 44,856 |
Afghanistan | 54,062 | 78 | 2,343 | 4 | 45,868 |
Sri Lanka | 53,062 | 749 | 264 | 8 | 45,171 |
El Salvador | 50,784 | 0 | 1,487 | 8 | 44,777 |
Luxembourg | 48,852 | 87 | 552 | 0 | 45,654 |
Finland | 40,337 | 236 | 618 | 0 | 31,000 |
Uganda | 38,085 | 0 | 304 | 0 | 13,083 |
Zambia | 37,605 | 1,531 | 546 | 9 | 26,159 |
Estonia | 37,079 | 390 | 325 | 5 | 26,443 |
Uruguay | 31,669 | 0 | 298 | 0 | 23,136 |
Namibia | 30,363 | 165 | 285 | 5 | 26,931 |
Cyprus | 28,811 | 0 | 167 | 0 | 2,057 |
Australia | 28,708 | 19 | 909 | 0 | 25,918 |
Cameroon | 28,010 | 0 | 455 | 0 | 26,861 |
Zimbabwe | 26,881 | 0 | 683 | 0 | 15,872 |
Mozambique | 25,862 | 0 | 234 | 0 | 18,515 |
Sudan | 25,730 | 0 | 1,576 | 0 | 15,240 |
Ivory Coast | 24,856 | 0 | 141 | 0 | 23,104 |
Senegal | 23,028 | 290 | 515 | 6 | 19,224 |
DRC | 20,908 | 215 | 631 | 1 | 14,807 |
Angola | 18,765 | 0 | 431 | 0 | 16,225 |
Madagascar | 18,001 | 0 | 267 | 0 | 17,447 |
French Polynesia | 17,635 | 0 | 126 | 0 | 4,842 |
Cuba | 17,501 | 0 | 166 | 0 | 13,180 |
Botswana | 17,365 | 0 | 71 | 0 | 13,519 |
Mauritania | 15,999 | 0 | 401 | 0 | 14,431 |
Malta | 15,588 | 141 | 239 | 1 | 12,596 |
French Guiana | 14,654 | 0 | 74 | 0 | 9,995 |
Maldives | 14,513 | 51 | 49 | 0 | 13,540 |
Jamaica | 14,161 | 65 | 324 | 1 | 11,709 |
Guinea | 14,114 | 16 | 81 | 0 | 13,338 |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 |
Syria | 12,942 | 0 | 824 | 0 | 6,474 |
Cabo Verde | 12,901 | 0 | 119 | 0 | 12,134 |
Eswatini | 12,736 | 0 | 360 | 0 | 8,076 |
Thailand | 12,054 | 374 | 70 | 0 | 9,015 |
Malawi | 11,785 | 0 | 300 | 0 | 5,992 |
Belize | 11,529 | 0 | 281 | 0 | 10,650 |
Rwanda | 10,850 | 0 | 140 | 0 | 7,193 |
Haiti | 10,681 | 0 | 238 | 0 | 8,905 |
Gabon | 9,899 | 0 | 66 | 0 | 9,658 |
Hong Kong | 9,558 | 55 | 162 | 0 | 8,758 |
Réunion | 9,446 | 0 | 45 | 0 | 9,053 |
Andorra | 9,038 | 0 | 91 | 0 | 8,116 |
Burkina Faso | 9,000 | 0 | 101 | 0 | 7,102 |
Guadeloupe | 8,886 | 0 | 154 | 0 | 2,242 |
Bahamas | 8,032 | 0 | 175 | 0 | 6,525 |
Mali | 7,823 | 0 | 308 | 0 | 5,531 |
Congo | 7,709 | 0 | 114 | 0 | 5,846 |
Suriname | 7,469 | 0 | 141 | 0 | 6,689 |
Trinidad and Tobago | 7,370 | 0 | 131 | 0 | 6,923 |
Guyana | 6,851 | 0 | 170 | 0 | 6,126 |
Mayotte | 6,611 | 0 | 58 | 0 | 2,964 |
Aruba | 6,405 | 0 | 52 | 0 | 5,829 |
Lesotho | 6,371 | 0 | 93 | 0 | 1,635 |
Martinique | 6,263 | 0 | 44 | 0 | 98 |
Nicaragua | 6,152 | 0 | 167 | 0 | 4,225 |
Iceland | 5,956 | 0 | 29 | 0 | 5,767 |
Djibouti | 5,903 | 0 | 61 | 0 | 5,819 |
Equatorial Guinea | 5,356 | 0 | 86 | 0 | 5,189 |
CAR | 4,973 | 0 | 63 | 0 | 4,885 |
Somalia | 4,744 | 0 | 130 | 0 | 3,666 |
Curaçao | 4,514 | 0 | 19 | 0 | 4,286 |
Togo | 4,272 | 0 | 73 | 0 | 3,763 |
Niger | 4,132 | 0 | 138 | 0 | 2,951 |
Gambia | 3,910 | 13 | 127 | 0 | 3,692 |
Gibraltar | 3,670 | 33 | 43 | 9 | 2,689 |
South Sudan | 3,670 | 0 | 63 | 0 | 3,181 |
Benin | 3,413 | 0 | 46 | 0 | 3,245 |
Channel Islands | 3,356 | 0 | 76 | 0 | 2,997 |
Sierra Leone | 2,970 | 0 | 77 | 0 | 2,025 |
Chad | 2,855 | 0 | 111 | 0 | 2,107 |
San Marino | 2,778 | 0 | 65 | 0 | 2,455 |
Guinea-Bissau | 2,478 | 0 | 45 | 0 | 2,400 |
Liechtenstein | 2,383 | 0 | 49 | 0 | 2,264 |
New Zealand | 2,256 | 10 | 25 | 0 | 2,149 |
Yemen | 2,112 | 0 | 612 | 0 | 1,419 |
Liberia | 1,887 | 0 | 84 | 0 | 1,701 |
Eritrea | 1,877 | 0 | 6 | 0 | 1,073 |
Sint Maarten | 1,641 | 0 | 27 | 0 | 1,491 |
Comoros | 1,577 | 0 | 41 | 0 | 1,069 |
Vietnam | 1,537 | 0 | 35 | 0 | 1,380 |
Mongolia | 1,517 | 5 | 2 | 0 | 947 |
Monaco | 1,194 | 0 | 7 | 0 | 977 |
Burundi | 1,185 | 0 | 2 | 0 | 773 |
Sao Tome and Principe | 1,130 | 0 | 17 | 0 | 993 |
Barbados | 1,095 | 0 | 7 | 0 | 493 |
Turks and Caicos | 1,079 | 0 | 6 | 0 | 863 |
Saint Martin | 1,076 | 0 | 12 | 0 | 855 |
Taiwan | 855 | 4 | 7 | 0 | 755 |
Bhutan | 842 | 0 | 1 | 0 | 574 |
Papua New Guinea | 834 | 0 | 9 | 0 | 755 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 |
Seychelles | 705 | 9 | 2 | 0 | 539 |
Bermuda | 670 | 0 | 12 | 0 | 583 |
Faeroe Islands | 649 | 0 | 1 | 0 | 641 |
Saint Lucia | 611 | 0 | 8 | 0 | 329 |
Mauritius | 547 | 0 | 10 | 0 | 516 |
Tanzania | 509 | 0 | 21 | 0 | 183 |
St. Vincent Grenadines | 478 | 28 | 1 | 0 | 111 |
Cambodia | 439 | 3 | 0 | 0 | 385 |
Isle of Man | 428 | 9 | 25 | 0 | 354 |
Cayman Islands | 374 | 0 | 2 | 0 | 328 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 244 |
St. Barth | 251 | 0 | 1 | 0 | 172 |
Antigua and Barbuda | 187 | 0 | 6 | 0 | 156 |
Brunei | 174 | 0 | 3 | 0 | 168 |
Grenada | 139 | 0 | 1 | 0 | 129 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 |
Dominica | 110 | 0 | 0 | 0 | 102 |
Fiji | 55 | 2 | 2 | 0 | 53 |
Timor-Leste | 52 | 0 | 0 | 0 | 49 |
Macao | 46 | 0 | 0 | 0 | 46 |
New Caledonia | 44 | 0 | 0 | 0 | 40 |
Laos | 41 | 0 | 0 | 0 | 41 |
Saint Kitts and Nevis | 34 | 0 | 0 | 0 | 32 |
Falkland Islands | 32 | 0 | 0 | 0 | 27 |
Greenland | 30 | 0 | 0 | 0 | 29 |
Vatican City | 27 | 0 | 0 | 0 | 15 |
Solomon Islands | 17 | 0 | 0 | 0 | 10 |
Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 16 |
Anguilla | 15 | 0 | 0 | 0 | 15 |
Montserrat | 13 | 0 | 1 | 0 | 12 |
Western Sahara | 10 | 0 | 1 | 0 | 8 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 |
News
Hacked by ./s3nt1n3L
msms
Colombia peace funding not at risk amid coronavirus budget crunch: government
Reuters
Coronavirus: Belgium hospital employs robot to protect against COVID-19
Euronews
Ibuprofen tested as potential treatment for COVID-19
Sky news
Fears Latin America reopening too fast as Brazil’s Covid-19 deaths surge
The Guardian
How long does the coronavirus last inside the body?
National Geographic
Slovenia to lift border restrictions for Austrians on Friday
Reuters
African countries secure 90 million coronavirus test kits for next six months
Reuters
Brazil set to overtake Italy as country with third-highest coronavirus deaths
The Guardian
Iran reports most new virus cases since outbreak began
AFP
How to Tell If Your Headache Is Actually Coronavirus
Best Life
Kenya yet to make local ventilators
Daily Nation
Coronavirus cases in Pakistan jump to 64,000
Daily Times(PK)
99% chance that coronavirus vaccine will work, says Chinese firm
Sky news
U.S. hospitals slash use of drug championed by Trump as coronavirus treatment
Reuters
Russia allows foreign athletes entry as coronavirus cases pass 280,000
Reuters
Skiers return to Slovenian resort after lockdown eases
Reuters
Coronavirus update in Kenya: Scary statistics as 23 more patients test positive
Tuko
Covid-19: Meru nurse wears plastic bag at work
Daily Nation
BD Covid infections tops 20,000 after record daily spike, death toll hits 298
The New Nation
Venezuelans struggle to educate kids amid pandemic lockdown
Associated Press
No job losses in private sector
Daily news
Putin says virus crisis easing as new cases fall below 10,000
AFP
Yemen declares Aden an "infested" city as coronavirus spreads
Reuters
Cayman Islands Will Stay Closed to Cruises Until September 1
TravelPulse
Sources
- Novel Coronavirus (2019-nCoV) situation reports - World Health Organization (WHO)
- 2019 Novel Coronavirus (2019-nCoV) in the U.S. -. U.S. Centers for Disease Control and Prevention (CDC)
- Outbreak Notification - National Health Commission (NHC) of the People’s Republic of China
- Novel coronavirus (2019-nCoV) - Australian Government Department of Health
- Novel coronavirus 2019-nCoV: early estimation of epidemiological parameters and epidemic prediction - Jonathan M. Read et al, Jan. 23,2020.
- Early Transmissibility Assessment of a Novel Coronavirus in Wuhan, China - Maimuna Majumder and Kenneth D. Mandl, Harvard University - Computational Health Informatics Program - Posted: 24 Jan 2020 Last revised: 27 Jan 2020
- Report 3: Transmissibility of 2019-nCoV - 25 January 2020 - Imperial College London
- Case fatality risk of influenza A(H1N1pdm09): a systematic review - Epidemiology. Nov. 24, 2013
- A novel coronavirus outbreak of global health concern - Chen Want et al. The Lancet. January 24, 2020
- Symptoms of Novel Coronavirus (2019-nCoV) - CDC
- China's National Health Commission news conference on coronavirus - Al Jazeera. January 26, 2020
- Wuhan lockdown 'unprecedented', shows commitment to contain virus: WHO representative in China - Reuters. January 23, 2020
- Statement on the meeting of the International Health Regulations (2005) Emergency Committee regarding the outbreak of novel coronavirus (2019-nCoV) - WHO, January 23, 2020
- International Health Regulations Emergency Committee on novel coronavirus in China - WHO, January 30, 2020
- Human-to-human transmission of Wuhan virus outside of China, confirmed in Germany, Japan and Vietnam - The Online Citizen, Jan. 29, 2020
- Who: "Live from Geneva on the new #coronavirus outbreak"
- CDC Confirms Person-to-Person Spread of New Coronavirus in the United States - CDC Press Release, Jan. 30, 2020
- CMO confirms cases of coronavirus in England - CMO, UK, Jan. 31, 2020
- Coronavirus in France: what you need to know - The Local France, Jan. 31, 2020
- First two persons infected with coronavirus identified in Russia - Tass, Jan. 31, 2020
- Updated understanding of the outbreak of 2019 novel coronavirus (2019nCoV) in Wuhan, China - Journal of Medical Virology, Jan. 29, 2020
- Estimating the effective reproduction number of the 2019-nCoV in China - Zhidong Cao et al., Jan. 29, 2020
- Preliminary estimation of the basic reproduction number of novel coronavirus (2019-nCoV) in China, from 2019 to 2020: A data-driven analysis in the early phase of the outbreak - Jan. 30, 2020
- Coronavirus: Window of opportunity to act, World Health Organization says - BBC, Feb,\. 4, 2020
- Clinical Characteristics of 138 Hospitalized Patients With 2019 Novel Coronavirus–Infected Pneumonia in Wuhan, China - Wang et. al, JAMA, Feb. 7, 2020